By choosing one of these affordable Master's Degrees in Business Analytics, you can gain the skills and knowledge needed to excel in the data-driven business world without incurring significant debt. Each program offers unique features and benefits, so consider what aligns best with your career goals and learning style. Happy studying!
Top 10 Affordable Master's Degrees in Business Analytics
University | Program | Tuition (per year) |
---|---|---|
University of Texas at Arlington | Master of Science in Business Analytics | $11,000 |
University of Central Florida | Master of Science in Business Analytics and Consulting | $12,000 |
Georgia State University | Master of Science in Analytics | $13,000 |
University of Wisconsin-Madison | Master of Science in Business Analytics | $14,000 |
Oklahoma State University | Master of Science in Business Analytics | $15,000 |
University of Nebraska-Lincoln | Master of Science in Business Analytics | $16,000 |
Mississippi State University | Master of Science in Business Analytics | $17,000 |
University of Alabama | Master of Science in Applied Statistics and Analytics | $18,000 |
Florida International University | Master of Science in Business Analytics | $19,000 |
Ball State University | Master of Science in Business Analytics | $20,000 |
These affordable Master's Degrees in Business Analytics are excellent options for those looking to gain advanced skills in data analysis and business strategy without accumulating substantial debt. Each program offers unique strengths, so consider what aspects are most important to you—whether it’s flexibility, practical experience, or a strong network.